Support for distributor packaging and bulk orders.
We can coordinate logo, label, carton mark, instruction manual, accessory set and market version confirmation for B2B orders. The packing plan below is a recommended starting point based on LiFePO4 product dimensions from the catalog.

Logo and label
Product logo, rating label and compliance label can be discussed by order requirement.
Manual and language
Manual, warning label and packaging language can be prepared for target markets.
Carton and accessories
Plug type, charging cable, solar cable, carton mark and shipment packing can be confirmed.
Packing dimensions by product size.
Recommended cartons include buffer space for foam/EPE protection and accessories. Final gross weight and pallet layout should be confirmed after sample weighing.
| Product | Product class | Catalog product size | Recommended inner protection | Recommended carton size | Shipping method |
|---|---|---|---|---|---|
![]() | 155Wh-300Wh compact | 190*65*180mm / 216*190*100mm | EPE foam + accessory box | 280*250*240mm single carton | Master carton 4 pcs, air/express sample friendly |
![]() | 500Wh portable | 270*225*220mm / 375*230*200mm | Thick EPE corner foam + PE bag | 430*310*300mm single carton | 1 pc/carton, palletized sea/rail/air freight |
![]() | 1000Wh-2000Wh portable | 335*200*230mm / 400*265*265mm | High-density EPE + reinforced carton | 500*360*360mm single carton | 1 pc/carton, pallet with edge protectors |
![]() | 3kWh-5kWh trolley / home unit | 480*300*350mm / 530*305*290mm | EPE cradle + honeycomb board | 620*430*480mm heavy-duty carton | 1 pc/carton, wooden pallet recommended |
![]() | 5.5kWh-6.5kWh generator | 670*420*480mm | Foam base + wheel protection + straps | 780*550*620mm export carton | 1 pc/carton, pallet or wooden case for long transit |
![]() | 8kWh-20kWh large storage | 570*350*460mm / 800*440*480mm | Wooden frame + EPE + moisture bag | Custom wooden case by model | Palletized sea freight, forklift handling |
![]() | 36kWh modular cabinet | 750*490*1035mm | Wooden crate + shock label + corner guard | 900*650*1200mm reference crate | Wooden case, LCL/FCL sea freight |
Pallet loading
For 500Wh and above, use single product carton plus pallet. Heavy models should be strapped and wrapped with waterproof film.
Battery shipping marks
Apply LiFePO4 lithium battery handling label, UN carton mark and shipping documents according to the exact battery capacity and transport mode.
Distributor package
Outer carton can include brand mark, model sticker, barcode, plug version, color label and destination-language warnings.





